<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StaticJoe</title>
	<atom:link href="http://www.staticjoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staticjoe.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Work &#8211; Qualcomm GLONASS</title>
		<link>http://www.staticjoe.com/2011/12/15/new-work-qualcomm-glonass/</link>
		<comments>http://www.staticjoe.com/2011/12/15/new-work-qualcomm-glonass/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:21:34 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=586</guid>
		<description><![CDATA[I&#8217;m pretty excited to share the latest project online. Qualcomm&#8217;s Snapdragon mobile processor has a <a class="read_more" href="http://www.staticjoe.com/2011/12/15/new-work-qualcomm-glonass/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty excited to share the latest project online. Qualcomm&#8217;s Snapdragon mobile processor has a pretty cool feature that can access a 2nd network of geo-locating satellites known as GLONASS. In America (and probably everywhere else in the world), there&#8217;s GPS &#8211; which refers to a network of satellites. GLONASS is another set of (Russian) satellites that Snapdragon processors have the ability to access. Having two sets of satellites helps improve location accuracy, speed, and save battery life.</p>
<p>The concept for the video was derived from that fun little pin art/impression toy that makes impressions of whatever you put to it. It&#8217;s a fun, adaptable toy (that can kill a lot of time in the office) and I felt that this would be a good representation of how this technology helps you no matter what the terrain around us is.</p>
<p>Figuring this one out truly challenged me in the best way possible. I learned a lot and am thankful for the team that came together for this project. Seriously, it wouldn&#8217;t have been possible without everyone involved and the patience from my wife and family.</p>
<p><a href="http://youtu.be/gB9pXInwh3k">GPS and GLONASS</a></p>
<p><iframe src="http://player.vimeo.com/video/32926676" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p style="padding-left: 30px;"><strong>Client:</strong> Qualcomm<br />
- Executive Producer: Steve Sanders</p>
<p style="padding-left: 30px;"><strong>Concept:</strong> StaticJoe Studio<br />
- Director/Producer: Brian Jouan<br />
- Associate Producer: Eileen Walgren<br />
- Production Assistant: Anna Buzaitis</p>
<p style="padding-left: 30px;"><strong>Production:</strong><br />
- Director: Steve Sanders, Brian Kim<br />
- Director of Photography: Jorge Corrales<br />
- Key Grip: Sean Hunter<br />
- Lighting: Michael Kantrowitz<br />
- DIT: Jeremy Sykes<br />
- Production Assistant: John O&#8217;Brien</p>
<p style="padding-left: 30px;"><strong>Post:</strong><br />
- Editor/Compositor: Brian Jouan<br />
- 3D Artists/Animators: Brian Jouan, Birgar Olsen, Kevin Gabriel, Joachim Paul</p>
<p style="padding-left: 30px;"><strong>Sound:</strong><br />
- Composer: Michael Raymond Russell<br />
- Sound Design: Mark Dockery</p>
<p style="padding-left: 30px;"><strong>Special Thanks:</strong><br />
- Vincent Perry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/12/15/new-work-qualcomm-glonass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hairy Fun with Cinema 4D</title>
		<link>http://www.staticjoe.com/2011/07/15/more-hairy-fun-with-cinema-4d/</link>
		<comments>http://www.staticjoe.com/2011/07/15/more-hairy-fun-with-cinema-4d/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:50:32 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=583</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26487137" width="640" height="360" frameborder="0"></iframe><br />
<iframe src="http://player.vimeo.com/video/26487122" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/07/15/more-hairy-fun-with-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing With Hair in Cinema 4D</title>
		<link>http://www.staticjoe.com/2011/07/14/playing-with-hair-in-cinema-4d/</link>
		<comments>http://www.staticjoe.com/2011/07/14/playing-with-hair-in-cinema-4d/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:32:59 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=563</guid>
		<description><![CDATA[A fun little post today. I got a little carried away but learned a lot <a class="read_more" href="http://www.staticjoe.com/2011/07/14/playing-with-hair-in-cinema-4d/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>A fun little post today. I got a little carried away but learned a lot about the Hair tool in C4D. Thanks to Nick over at <a title="Greyscalegorilla" href="http://www.greyscalegorilla.com" target="_blank">Greyscalegorilla</a> for the push in the right direction with his intro to hair tutorial.</p>
<p><a href="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Quote.jpg"><img title="Grass-Quote" src="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Quote-1024x576.jpg" alt="" width="614" height="346" /></a><br />
&nbsp;<br />
<a href="http://www.staticjoe.com/wp-content/uploads/2011/07/FurTest-2.jpg"><img title="FurTest-2" src="http://www.staticjoe.com/wp-content/uploads/2011/07/FurTest-2-1024x576.jpg" alt="" width="614" height="346" /></a><a href="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Logo.jpg"></a><br />
&nbsp;<br />
<a href="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Logo.jpg"><img title="Grass-Logo" src="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Logo-1024x576.jpg" alt="" width="614" height="346" /></a><a href="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Logo-2.jpg"></a><br />
&nbsp;<br />
<a href="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Logo-2.jpg"><img title="Grass-Logo-2" src="http://www.staticjoe.com/wp-content/uploads/2011/07/Grass-Logo-2-1024x576.jpg" alt="" width="614" height="346" /></a><br />
&nbsp;<br />
<a href="http://www.staticjoe.com/wp-content/uploads/2011/07/FurTest-1.jpg"><img title="FurTest-1" src="http://www.staticjoe.com/wp-content/uploads/2011/07/FurTest-1-1024x576.jpg" alt="" width="614" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/07/14/playing-with-hair-in-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Reel Update</title>
		<link>http://www.staticjoe.com/2011/06/07/2011-reel-update/</link>
		<comments>http://www.staticjoe.com/2011/06/07/2011-reel-update/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:07:31 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=557</guid>
		<description><![CDATA[Another quick update. Been working on a couple of projects concurrently and almost forgot to <a class="read_more" href="http://www.staticjoe.com/2011/06/07/2011-reel-update/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Another quick update. Been working on a couple of projects concurrently and almost forgot to update my reel. Here it is!</p>
<div id="vimeo_column"><iframe src="http://player.vimeo.com/video/24796285" width="640" height="360" frameborder="0"></iframe></div>
<p>&nbsp;</p>
<p>To see more on the projects featured in the new 2011 reel, take a look at my <a href="http://www.staticjoe.com/work/">work page</a>.</p>
<p>I&#8217;m really digging <a title="Beats Antique" href="http://www.beatsantique.com/" target="_blank">Beats Antique</a> right now and went with it for the music. Not the usual fast paced electronic supersonic demo music but I hope you enjoy nonetheless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/06/07/2011-reel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work added</title>
		<link>http://www.staticjoe.com/2011/05/24/new-work-added/</link>
		<comments>http://www.staticjoe.com/2011/05/24/new-work-added/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:50:08 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=529</guid>
		<description><![CDATA[Just a quick little update this morning. Red Bull Sound Clash Design Frames View all <a class="read_more" href="http://www.staticjoe.com/2011/05/24/new-work-added/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick little update this morning.</p>
<h2>Red Bull Sound Clash Design Frames</h2>
<p><img class="alignnone" title="Red Bull Sound Clash" src="http://www.staticjoe.com/wp-content/uploads/2011/05/DF-RBSC.jpg" alt="" width="637" height="543" /><br />
<a href="http://www.staticjoe.com/work/design-frames/">View all Design Frames</a></p>
<h2>New Animation Project: Skifta</h2>
<p><a href="http://www.staticjoe.com/work/odds-ends/skifta/"><img class="alignleft" src="http://www.staticjoe.com/wp-content/uploads/2011/05/thumb_Skifta.png" alt="Skifta" width="294" height="155" /></a> This was a super fun project and my first collaboration with mega designer <a title="Josh Boston" href="http://joshboston.com/" target="_blank">Josh Boston</a>. Skifta is really the only reason I would ever consider going Android. Imagine being able to control and share your media with dlna devices is a slick and easy way. Skifta does that.</p>
<p>I&#8217;m pretty sure this was also my first animation project which was completely designed by someone else. In the past, I have always been involved with the design process in some way. Thanks to Josh&#8217;s slick style, it was easy to have a designer provide all the assets which let me focus solely on animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/05/24/new-work-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Pen</title>
		<link>http://www.staticjoe.com/2011/05/20/use-a-pen/</link>
		<comments>http://www.staticjoe.com/2011/05/20/use-a-pen/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:53:05 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[career advice]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=516</guid>
		<description><![CDATA[One of the purposes of this blog is to share things I&#8217;ve learned on my <a class="read_more" href="http://www.staticjoe.com/2011/05/20/use-a-pen/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staticjoe.com/wp-content/uploads/2011/05/11-0520.jpg"><img class="alignleft size-medium wp-image-517" title="11-0520" src="http://www.staticjoe.com/wp-content/uploads/2011/05/11-0520-300x224.jpg" alt="" width="300" height="224" /></a>One of the purposes of this blog is to share things I&#8217;ve learned on my road to being self employed. As part of my mission to keep a blog going, I&#8217;ve carried a small notepad with me everywhere for the last three or four years. Any time I&#8217;d learn a business lesson, be it the easy or hard way, I&#8217;d jot a note down. How did I figure out how to take the leap into freelancing? How do I approach creative blocks? Do I want onions with my sandwich before an important meeting? My goal was to bank at least 50 topics/lessons ahead of starting a blog (thanks to <a title="Gary Vaynerchuk" href="http://garyvaynerchuk.com/" target="_blank">Gary Vaynerchuk</a> for the idea). I blew through that number.</p>
<p>Unfortunately, there was a very tough lesson I learned about this exercise and it really helped shape a part of who I am as a self employed person today:</p>
<p><strong><em>Be convicted with your ideas enough to make them permanent.</em></strong></p>
<p>I had a lot great reminders in this notepad to help me address business situations, all of them written in pencil. I only used pencil because I liked the subtle aesthetic of pencil on paper. The painful disadvantage of pencil is how easy these notes washed away in a washing machine after forgetting to pull the notepad out of my pocket before laundry day. Years of notes. Clean paper.</p>
<p>Lesson learned. Use a pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/05/20/use-a-pen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>making the cut</title>
		<link>http://www.staticjoe.com/2011/05/16/making-the-cut/</link>
		<comments>http://www.staticjoe.com/2011/05/16/making-the-cut/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:48:32 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[awesomeness]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=11</guid>
		<description><![CDATA[Determining what should and shouldn&#8217;t make the cut for a portfolio site was tough. Maybe <a class="read_more" href="http://www.staticjoe.com/2011/05/16/making-the-cut/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Determining what should and shouldn&#8217;t make the cut for a portfolio site was tough. Maybe I have a few projects published that aren&#8217;t my greatest work, and maybe there are some projects that aren&#8217;t published that should have been. Nick Campbell has a <a title="Five Steps to a Better Motion Demo Reel" href="http://greyscalegorilla.com/blog/2009/06/five-steps-to-a-better-motion-demo-reel-instant-demo-reel-critique/" target="_blank">great resource</a> for cutting a demo reel. But what about a full portfolio site?</p>
<p>Here are a couple things that I stuck with to figure out what I posted.</p>
<ul>
<li>Don&#8217;t complicate it. If you can&#8217;t organize your work into three or four categories, consider trimming your content down.</li>
<li>Have purpose for each project post. If you didn&#8217;t have fun the first time, don&#8217;t ask for it again. Maybe you have a great looking project but you were completely miserable creating it. Don&#8217;t post it.</li>
<li>Get opinions. Ask your industry contacts for constructive criticism.</li>
</ul>
<p>It&#8217;s not easy. It shouldn&#8217;t be easy. You want to have your best work posted. You want the omissions to be painful. At that point, you&#8217;ll have the best of your best work. </p>
<p>Below are a couple commercials that didn&#8217;t make the cut. These were two, two-part 15-second commercials I produced for Corky&#8217;s Pest Control in San Diego. I LOVED working on these spots and got to work with my sister, <a title="Sappymoosetree" href="http://www.sappymoosetree.com" target="_blank">Mandy Jouan</a>, to illustrate a couple characters. I also got to work with my good friend Brian Kim to help out with the animation. Although it would have been a blast to continue building this campaign for Corky&#8217;s, I just don&#8217;t think it fit with what I ultimately want to be creating.</p>
<p><iframe src="http://player.vimeo.com/video/23757593" width="640" height="360" frameborder="0"></iframe><br />
<iframe src="http://player.vimeo.com/video/23757847" width="640" height="360" frameborder="0"></iframe><br />
<iframe src="http://player.vimeo.com/video/23757873" width="640" height="360" frameborder="0"></iframe><br />
<iframe src="http://player.vimeo.com/video/23757893" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/05/16/making-the-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>welcome to 2003</title>
		<link>http://www.staticjoe.com/2011/05/11/hello-world/</link>
		<comments>http://www.staticjoe.com/2011/05/11/hello-world/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:01:12 +0000</pubDate>
		<dc:creator>staticjoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://www.staticjoe.com/?p=1</guid>
		<description><![CDATA[It&#8217;s 2011 but it definitely feels like 2003 with this! After years of wanting to <a class="read_more" href="http://www.staticjoe.com/2011/05/11/hello-world/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 2011 but it definitely feels like 2003 with this! After years of wanting to blog, I&#8217;ve finally done it. First, welcome to the new staticjoe.com! Over the last couple years, I&#8217;ve felt as though the &#8220;staticjoe&#8221; entity has been going through a bit of an identity crisis. What is staticjoe? Is it a nickname? A production company? A horrible brand for a company that provides animation services?</p>
<p>Yep. It&#8217;s all that.</p>
<p>StaticJoe Studio is the office of Brian Jouan. I am a small production company with a focus on design and animation. As you might notice, aside from my involvement on each project, it&#8217;s a little hard to see a common thread between all the work on my site. Whether it&#8217;s an action figure design, a Times Square animated billboard, or a commercial for the best commercial real estate company in San Diego, I love to be a part of great projects.</p>
<p>It&#8217;s going to take a while to find my voice with this blog. I&#8217;ll post case studies, projects that painfully didn&#8217;t make the cut on my site, personal photos, or just my rambling on things I&#8217;ve learned about running my own business. Stick around and tell me how I can make it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticjoe.com/2011/05/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

